Size Guide
⭐ NEON PAWS™ SIZE CHARTS
🐾 Pet Bandana Size Chart
Measure around your pet’s neck and leave two fingers of space for comfort.
| Size | Neck Circumference | Bandana Width | Recommended For |
|---|---|---|---|
| XS | 8–12 in (20–30 cm) | 14 in (36 cm) | Chihuahuas, Yorkies, Kittens |
| S | 12–16 in (30–40 cm) | 18 in (46 cm) | Shih Tzus, Pugs, Small Terriers |
| M | 16–20 in (40–51 cm) | 22 in (56 cm) | Corgis, Frenchies, Beagles |
| L | 20–24 in (51–61 cm) | 26 in (66 cm) | Labs, Aussies, Boxers |
| XL | 24–30 in (61–76 cm) | 30 in (76 cm) | German Shepherds, Huskies, Large Breeds |
✨ Human Bandana
One size fits most — styled for rave fits, daily wear, and Pet Sync™ photo ops.
| Size | Dimensions | Fit Notes |
|---|---|---|
| One Size | 22 x 22 in (55 x 55 cm) | Standard bandana fit for adults. Works as head wrap, face cover, accessory, wrist tie, or outfit accent. |
🐶 Dog Apparel Size Chart (For Future Products)
This chart will work for hoodies, tees, and sweaters once you add them.
| Size | Chest Girth | Back Length | Recommended Breeds |
|---|---|---|---|
| XS | 12–14 in | 8–10 in | Yorkie, Chihuahua |
| S | 14–17 in | 10–12 in | Dachshund, Maltese |
| M | 17–21 in | 12–14 in | Frenchie, Pug |
| L | 21–25 in | 14–16 in | Corgi, Beagle |
| XL | 25–29 in | 16–18 in | Aussie, Border Collie |
| 2XL | 29–34 in | 18–20 in | Lab, Golden Retriever |
| 3XL | 34–40 in | 20–22 in | GSD, Pitbull, Rottweiler |
🦴 Measurement Guide
Neck:
Wrap a soft tape around the base of the neck where a collar sits.
Chest:
Measure around the widest part of the ribcage, behind the front legs.
Back Length:
Measure from the base of the neck (collar area) to the start of the tail.
Pro Tip:
If your pet is between sizes, always size up for comfort.
⭐ NEON PAWS™ SIZE CHARTS
👕 Human T-Shirt Size Chart
Measure around the fullest part of your chest. If you’re between sizes, size up for comfort.
| Size | Chest Width (in) | Chest Width (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| XS | 16.5 in | 42 cm | 26 in | 66 cm |
| S | 18 in | 46 cm | 28 in | 71 cm |
| M | 20 in | 51 cm | 29 in | 74 cm |
| L | 22 in | 56 cm | 30 in | 76 cm |
| XL | 24 in | 61 cm | 31 in | 79 cm |
| 2XL | 26 in | 66 cm | 32 in | 81 cm |
| 3XL | 28 in | 71 cm | 33 in | 84 cm |
🧥 Human Hoodie Size Chart
Hoodies fit true-to-size with a relaxed streetwear feel. Size up if you prefer an oversized rave fit.
| Size | Chest Width (in) | Chest Width (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| XS | 19 in | 48 cm | 27 in | 69 cm |
| S | 20 in | 51 cm | 28 in | 71 cm |
| M | 22 in | 56 cm | 29 in | 74 cm |
| L | 24 in | 61 cm | 30 in | 76 cm |
| XL | 26 in | 66 cm | 31 in | 79 cm |
| 2XL | 28 in | 71 cm | 32 in | 81 cm |
| 3XL | 30 in | 76 cm | 33 in | 84 cm |